Product Details:
Packaging Size | 50 ml,100 ml,250 ml,500 ml,1 ltr |
Brand | SUPERIOR |
Technical Name | Emamectin Benzoate 1.9% EC |
Packaging Type | Bottles |
Form | Liquid |
Crop | Like Cotton,Soyabean,Groundnut,All Vegetables,All Horticulture Crops etc |
Target Pests | All Insects belongs To Lepidoptera,Diptera,Homoptera,Thysanoptera,Coleoptera and Mites Insects. |
Dosage | 200 ml to 250 ml Per Acre |
Product Details:
Product Type | Insecticide |
Brand | PRADO |
Technical Name | Acephate 75% SP |
Composition | Acephate 75% SP |
Packaging Type | Pouch Packing |
Usage/Application | 300-400 gm Per Acre |
Packaging Size | 250 gm,500 gm,1 kg |
Target Pests | It kills Sucking Pests,Stem and Fruit Borer,Leaf blight and by Touch,Abdominal and Intermittent R |
Form | Powder |
Crop | Cotton and Paddy |
Product Details:
Packaging Size | 100 ml,250 ml,500 ml,1 ltr |
Brand | MARCOBIN |
Technical Name | Azoxystrobin 23% SC |
Packaging Type | Bottle |
Form | Liquid |
Crop | All Crops |
Disease name | All Fungicides |
Dosage | 200 ml to 250 ml Per Acre |
Product Details:
Packaging Size | 50 gm,100 gm,250 gm,500 gm. |
Brand | PROTOS |
Technical Name | Acetamiprid. 20 % SP |
Packaging Type | Box |
Form | Powder |
Crop | Cotton,Soyabean,Urad,Moong,Greengram Paddy And Chilli And Other Crops. |
Target Pests | It Kills Intermittent Flies With Laminar Reactions & Prevent All Types Of Sucking Pests. |
Dosage | 30 - 40 gm. Per Acre. |
Product Details:
Packaging Size | 100 gm,250 gm,500 gm |
Brand | HOMAX |
Technical Name | Thiamethoxam 25% WG |
Packaging Type | Bottle |
Form | Liquid |
Crop | Cotton,Paddy,Mango,Chilly,Groundnut And vegetables |
Target Pests | Control Sucking Pests,Brown & Green Plant Hopper |
Dosage | 40-60 gm Per Acre |
Product Details:
Packaging Size | 50 ml. 100 ml. 250 ml. 500 ml. 1 ltr. |
Brand | MIDAQ |
Technical Name | Imidachloprid 17.8 % SL |
Packaging Type | Bottel |
Form | Liquid |
Crop | Paddy,Cotton,Soyabean,Urad,Moong,Greengram,Chilli,Mango And Sugarcane. |
Target Pests | Kills All Types Of Sucking Pests In An Effective Way. |
Dosage | 100 - 125 ml. Per Acre. |
Product Details:
Packaging Size | 100 ml. 250 ml.,500 ml.,1 ltr. |
Brand | CRIPTON |
Technical Name | Fipronil 18.87% SC |
Packaging Type | Bottel |
Target Pests | It Can Control Insects That Have Developed Resistance To All Other Classes Of Insecticides. |
Dosage | 400 - 450 ml. Per Acre. |
Product Details:
Packaging Size | 100 ml,250 ml,500 ml,1 ltr |
Brand | SUPER MIDAQ |
Technical Name | Imidacloprid 30.5% SC |
Packaging Type | Bottle |
Form | Liquid |
Crop | Cotton,Ladyfinger,Groundnut |
Target Pests | Controls Jassid,Aphid,Thrips,Termites,Mites |
Dosage | 50 ml to 100 ml Per Acre |
Product Details:
Brand | HECLER |
Technical Name | Azadirection 10000PPM |
Target Pests | Insects |
Packaging Type | Bottle |
Packaging Size | 100 ml,250 ml,500 ml,1 ltr |
Form | Liquid |
Dosage | 1 ltr Per Acre |
Product Details:
Packaging Size | 100 gm |
Brand | ASTRON |
Technical Name | Ammonium Salt of Glyphosate 71% SG |
Packaging Type | Pouch |
Form | Powder |
Target Weed Species | It Kills All Types Of Weeds. |
Dosage | 100 gm Per Pump |
Product Details:
Packaging Size | 250 ml,500 ml,1 ltr,5 ltr |
Brand | GLYPHOQ |
Technical Name | Glyphosate 41% SL |
Packaging Type | Bottle |
Form | Liquid |
Target Weed Species | Active And Standing weeds |
Dosage | 10 to 15 ml Per Litre Water or 1.5 to 2.25 ltr Per Acre |
Product Details:
Technical Name | Sulphur 80% WDG |
Packaging Size | 1 kg (Box),3 kg (Bucket),5 kg (Bucket) |
Form | Powder |
Packaging Type | Box,Bucket |
Crop | Cotton,Groundnut,Mustard,Soyabean,Cereals Crops |
Brand | COSAT |
Dosage | 50 gm to 60 gm per 15 Litre Water Spray Volume |
Disease name | Control Fungicide |
Product Details:
Packaging Size | 10 gm., 50 gm., 100 gm., 250 gm., 500 gm., 1 Kg. |
Brand | ZOTIX |
Technical Name | Emamectin Benzoate 5% SG |
Packaging Type | Bottle |
Form | Granules |
Crop | All crops |
Target Pests | Zotix Is a Different Kind of Insecticide For Better Control Of Heliothis,Prodenia And Diamond Back |
Dosage | 100 gm Per Acre |
Product Details:
Technical Name | Cholorpyriphos 50% Cypermethrin 5% EC |
Packaging Size | 250 ml,500 ml,1 ltr |
Form | Liquid |
Packaging Type | Bottles |
Dosage/Strength | 400-600 ml Per Acre |
Crop | All Crop |
Brand | BOFORS |
Target Pests | Bofors Super Has Very Good Action On Sucking Pests Like Aphids,Jassids,Thrips,Whiteflies and Meal |
Product Details:
Packaging Size | 250 ml, 500 ml, 1 ltr, 5 ltr |
Brand | COMPECT |
Technical Name | Hexaconazole 5% SC |
Packaging Type | Bottle |
Form | Liquid |
Crop | Control Powdery Mildew Of Cumin, Mango, Vegetables And Pulses, Tikka Disease Of Groundnut & Cotton |
Disease name | Effective Systemic Fungicide |
Dosage | 250 to 300 ml Per Acre |
Product Details:
Technical Name | Azoxystrobin 12.5 % + Tebuconazole 12.5 % |
Packaging Size | 100 ml,250 ml,500 ml,1 ltr. |
Form | Liquid |
Packaging Type | Bottel |
Brand | GROZA |
Dosage | 200 ml,TO 250 ml.Per Acre. |
Disease name | Predatory Mites,Parasitic Wasps,Honey Bees And Earthworms. |
Product Details:
Packaging Size | 500 gm., 1 Kg. |
Brand | CARKIN |
Technical Name | Cartap Hydrochloride 4% GR |
Packaging Type | Pouch |
Form | Granules |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ml., 250 ml., 500 ml., 1 Ltr. |
Brand | CLORODOX |
Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
Packaging Type | Bottle |
Form | Liquid |
Crop | Cotton, Wheat & All Type of Fruits, Vegetables etc. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 250 ml., 500 ml., 1 Ltr. |
Brand | AQUARATE |
Technical Name | Fenvalerate 20% EC |
Packaging Type | Bottle |
Form | Liquid |
Crop | All Type of Fruits, Vegetables & Crops etc. |
Country of Origin | Made in India |
Product Details:
Brand | DEXTER-11 |
Technical Name | Deltamethrin 11% EC |
Packaging Type | Bottle |
Packaging Size | 100 ml., 250 ml., 500 ml., 1 Ltr. |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 gm., 250 gm., 500 gm. |
Brand | HYDROSIS-50 |
Technical Name | Diafenthiuron 50% WP |
Packaging Type | Pouch |
Form | Powder |
Crop | Cotton, Chilli, Brinjal, Sugarcane etc. |
Country of Origin | Made in India |