Product Details:
NPK Ratio | 19:19:19 |
Pack Type | Plastic packet |
Brand | Farmtone |
Pack Size | 1 Kg |
Dosage | 10 gm per 15 Ltr Water |
Type | Water soluble fertilizer |
Nitrogen | 19% |
Phosphorous | 19% |
Potassium | 19% |
Product Details:
Pack Type | Bottle |
Usage | Foliar spraying |
Doses | 15gm per 15 litre water |
Brand | AQ - Ferrous |
Pack Size | 250 gm, 500 gm |
Form | Powder |
Color | Greenish or yellow-brown |
Applicable | Soil as fertilizer ingredient |
Product Details:
Pack Type | Bottle |
Usage | Micro nutrient for all living tissues |
Brand | AQ - Copper |
Pack Size | 250 gm, 500 gm |
Physical State | Powder |
Dosage | 15 gm for 15 Ltr Water |
Application | Increasing yields and raising the productivity of the land |
Product Details:
Pack Type | Bottle |
Usage | Cell well strength and development, cell division, fruit and seed development, sugar transfer |
Doses | 15 gm per 15 ltr Water |
Brand | AQ - Boron |
Form | Powder |
Feature | Dissolves rapidly and completely in water |
Product Details:
Form | Powder |
Usage | Dissolve scale |
Brand | Aq - Zink |
Pack Type | Bottle |
Pack Size | 250 gm, 500 gm |
Dosage | 15gm per 15 liters water |
Type | Chelating agent |